Harbin Tai-Yang-Yu Waterproof Material Co., Ltd.
Add: No.5 Store, B115, Zhengyi Garden, Keyan Road, Nangang District, Harbin City, Heilongjiang Province
Tel: +86-451-51803666
Fax: +86-451-51803666
Mobile: +86-18045135522
SBS waterproofing membrane
(1)Product performance index
GB18243-2008 standard
| No. | Item | Index | |||||
| I | H | ||||||
| PY | G | PY | G | PYG | |||
| 1 | solubles content/(g/㎡)≥ | 3mm | 2100 | ||||
| 4mm | 2900 | ||||||
| 5mm | 3500 | ||||||
| experiment phenomenon | - | base non-ignitable | - | base non-ignitable | - | ||
| 2 | heat resistance | ℃ | 110 | 130 | |||
| ≤mm | 2 | ||||||
| experiment phenomenon | no drip | ||||||
| 3 | low temperature flexibity/℃ | -7 | -15 | ||||
| no crack | |||||||
| 4 | watertightness30min | 0.3Mpa | 0.2Mpa | 0.3Mpa | |||
| 5 | tension | maximum tesion/(N/50mm)≥ | 500 | 350 | 800 | 500 | 900 |
| second tension/(N/50mm)≥ | - | - | - | - | - | ||
| experiment phenomenon | |||||||
| 6 | ductility | maximum ductility/%≥ | 25 | - | 40 | - | - |
| second ductility/%≥ | - | - | 15 | ||||
| 7 | quality increasing after soaking/%≤ | PE, S | 1.0 | ||||
| M | 2.0 | ||||||
| 8 | thermal ageing | tension retention rate /% ≥ | 90 | ||||
| ductility retention rate /% ≥ | 80 | ||||||
| low temperature flexibity/℃ | -2 | -10 | |||||
| no crakc | |||||||
| size change rate/% ≤ | 0.7 | - | 0.7 | - | 0.3 | ||
| quality loss/% ≤ | 1.0 | ||||||
| 9 | joint stripping strength/(N/cm)≥ | 1.0 | |||||
| 10 | shaft tearing strength a/N ≥ | - | 300 | ||||
| 11 | mineral adhesion performanceb/g ≤ | 2.0 | |||||
| 12 | pitch coating thickness c/mm≥ | 1.0 | |||||
| 13 | artificial weathering | appearance | no drip | ||||
| tension retention rate /% ≥ | 80 | ||||||
| low temperature flexibity/℃ | -2 | -10 | |||||
| no crack | |||||||
Application
It is widely used in various industrial and civil construction, railway, tunnel, metallurgy, chemical, environmental friendly fields for water proofing.






